Usage Statistics for studioskeie.no

Summary Period: June 2010
Generated 24-Jun-2010 02:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 19955
Total Files 15109
Total Pages 9512
Total Visits 2034
Total KBytes 536541
Total Unique Sites 772
Total Unique URLs 228
Total Unique Referrers 228
Total Unique User Agents 441
. Avg Max
Hits per Hour 34 868
Hits per Day 831 2983
Files per Day 629 2196
Pages per Day 396 1330
Sites per Day 32 128
Visits per Day 84 150
KBytes per Day 22356 99626
Hits by Response Code
Code 200 - OK 75.72% 15109
Code 301 - Moved Permanently 0.11% 21
Code 302 - Found 0.11% 21
Code 304 - Not Modified 10.80% 2156
Code 404 - Not Found 0.02% 3
Code 405 - Method Not Allowed 1.20% 240
Code 500 - Internal Server Error 11.14% 2222
Code 501 - Not Implemented 0.92% 183

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 838 4.20% 755 5.00% 335 3.52% 80 3.93% 63 8.16% 22597 4.21%
2 610 3.06% 442 2.93% 312 3.28% 85 4.18% 68 8.81% 12160 2.27%
3 939 4.71% 503 3.33% 639 6.72% 95 4.67% 67 8.68% 13273 2.47%
4 127 0.64% 72 0.48% 57 0.60% 41 2.02% 35 4.53% 2043 0.38%
5 248 1.24% 176 1.16% 95 1.00% 55 2.70% 42 5.44% 3948 0.74%
6 426 2.13% 308 2.04% 218 2.29% 72 3.54% 57 7.38% 7930 1.48%
7 548 2.75% 423 2.80% 264 2.78% 77 3.79% 61 7.90% 13213 2.46%
8 844 4.23% 766 5.07% 376 3.95% 124 6.10% 87 11.27% 24763 4.62%
9 472 2.37% 375 2.48% 236 2.48% 69 3.39% 59 7.64% 14078 2.62%
10 413 2.07% 300 1.99% 191 2.01% 52 2.56% 50 6.48% 6286 1.17%
11 2037 10.21% 1456 9.64% 980 10.30% 71 3.49% 61 7.90% 68764 12.82%
12 2983 14.95% 2196 14.53% 1330 13.98% 109 5.36% 87 11.27% 99626 18.57%
13 1919 9.62% 1393 9.22% 980 10.30% 135 6.64% 107 13.86% 62540 11.66%
14 678 3.40% 603 3.99% 292 3.07% 72 3.54% 67 8.68% 18417 3.43%
15 279 1.40% 184 1.22% 148 1.56% 76 3.74% 51 6.61% 4360 0.81%
16 705 3.53% 536 3.55% 298 3.13% 139 6.83% 114 14.77% 11315 2.11%
17 1056 5.29% 679 4.49% 406 4.27% 86 4.23% 77 9.97% 24502 4.57%
18 776 3.89% 569 3.77% 340 3.57% 150 7.37% 128 16.58% 10550 1.97%
19 507 2.54% 370 2.45% 235 2.47% 78 3.83% 71 9.20% 11154 2.08%
20 532 2.67% 447 2.96% 282 2.96% 84 4.13% 51 6.61% 14616 2.72%
21 622 3.12% 493 3.26% 341 3.58% 80 3.93% 55 7.12% 17843 3.33%
22 643 3.22% 421 2.79% 344 3.62% 77 3.79% 58 7.51% 15558 2.90%
23 1686 8.45% 1581 10.46% 788 8.28% 118 5.80% 69 8.94% 55261 10.30%
24 67 0.34% 61 0.40% 25 0.26% 10 0.49% 8 1.04% 1743 0.32%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 965 4.84% 25 612 4.05% 22 542 5.70% 724 17384 3.24%
1 40 963 4.83% 32 773 5.12% 19 478 5.03% 1226 29421 5.48%
2 11 278 1.39% 6 146 0.97% 7 187 1.97% 223 5364 1.00%
3 7 186 0.93% 5 128 0.85% 3 87 0.91% 155 3714 0.69%
4 5 137 0.69% 2 51 0.34% 4 99 1.04% 29 699 0.13%
5 7 181 0.91% 4 103 0.68% 4 103 1.08% 81 1956 0.36%
6 4 115 0.58% 2 67 0.44% 2 68 0.71% 75 1796 0.33%
7 15 375 1.88% 10 251 1.66% 10 253 2.66% 486 11669 2.17%
8 7 189 0.95% 4 111 0.73% 4 111 1.17% 102 2446 0.46%
9 19 478 2.40% 13 323 2.14% 12 291 3.06% 344 8257 1.54%
10 28 680 3.41% 15 364 2.41% 9 230 2.42% 430 10328 1.92%
11 25 623 3.12% 19 470 3.11% 10 246 2.59% 518 12433 2.32%
12 52 1269 6.36% 43 1041 6.89% 28 687 7.22% 1718 41231 7.68%
13 99 2386 11.96% 83 1998 13.22% 43 1055 11.09% 2786 66862 12.46%
14 62 1507 7.55% 53 1281 8.48% 31 761 8.00% 2257 54165 10.10%
15 55 1339 6.71% 44 1074 7.11% 24 587 6.17% 1638 39316 7.33%
16 70 1703 8.53% 48 1154 7.64% 29 705 7.41% 1925 46207 8.61%
17 35 854 4.28% 28 684 4.53% 17 418 4.39% 919 22062 4.11%
18 45 1097 5.50% 33 797 5.28% 20 485 5.10% 1767 42398 7.90%
19 52 1263 6.33% 42 1015 6.72% 26 626 6.58% 1858 44602 8.31%
20 28 685 3.43% 22 536 3.55% 13 320 3.36% 567 13599 2.53%
21 42 1019 5.11% 30 726 4.81% 17 422 4.44% 760 18241 3.40%
22 38 927 4.65% 30 742 4.91% 18 452 4.75% 904 21700 4.04%
23 30 736 3.69% 27 662 4.38% 12 299 3.14% 862 20691 3.86%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 5129 25.70% 407415 75.93% /
2 670 3.36% 462 0.09% /snop/
3 586 2.94% 1496 0.28% /g/a.css
4 521 2.61% 24121 4.50% /code/js/mootools-1.2.3-core-yc.js
5 518 2.60% 1263 0.24% /code/js/mootools-1.2.3.1-more.js
6 517 2.59% 635 0.12% /code/js/core.js
7 495 2.48% 536 0.10% /server/forsiden/logo/logo.minigif
8 472 2.37% 14 0.00% /g/foot.vr.gif
9 470 2.36% 1500 0.28% /g/foot.jpg
10 468 2.35% 8172 1.52% /g/head.jpg
11 468 2.35% 208 0.04% /g/hr.gif
12 467 2.34% 1383 0.26% /g/logo.gif
13 430 2.15% 3855 0.72% /nyheter
14 428 2.14% 316 0.06% /g/button.gif
15 384 1.92% 2198 0.41% /arbeidene
16 367 1.84% 47 0.01% /g/cur.gif
17 325 1.63% 370 0.07% /server/forsiden/jobbetmed.png
18 309 1.55% 346 0.06% /favicon.ico
19 302 1.51% 533 0.10% /server/forsiden/kaffe.gif
20 301 1.51% 517 0.10% /server/forsiden/flexi.gif
21 300 1.50% 540 0.10% /server/forsiden/alfa1.gif
22 299 1.50% 642 0.12% /server/forsiden/finntack.gif
23 299 1.50% 512 0.10% /server/forsiden/horze.gif
24 293 1.47% 53 0.01% /g/vr.gif
25 203 1.02% 9521 1.77% /webalizer/usage_200909.html
26 193 0.97% 1200 0.22% /om_oss
27 119 0.60% 15 0.00% /g/case.gif
28 109 0.55% 6332 1.18% /server/nyheter/studioskeie_sin_maskot/mascotnews.jpg
29 105 0.53% 911 0.17% /webalizer/
30 93 0.47% 490 0.09% /printkvalitet

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 5129 25.70% 407415 75.93% /
2 521 2.61% 24121 4.50% /code/js/mootools-1.2.3-core-yc.js
3 203 1.02% 9521 1.77% /webalizer/usage_200909.html
4 468 2.35% 8172 1.52% /g/head.jpg
5 87 0.44% 7982 1.49% /server/nyheter/markedsstrategi/kommunikasjons_strategi_480x_350_01.jpg
6 109 0.55% 6332 1.18% /server/nyheter/studioskeie_sin_maskot/mascotnews.jpg
7 71 0.36% 4646 0.87% /webalizer/usage_201001.html
8 75 0.38% 3881 0.72% /server/nyheter/roll_up_og_butikkmateriell/rollups_ss.jpg
9 430 2.15% 3855 0.72% /nyheter
10 384 1.92% 2198 0.41% /arbeidene

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 5129 25.70% 983 54.25% /
2 430 2.15% 193 10.65% /nyheter
3 384 1.92% 86 4.75% /arbeidene
4 71 0.36% 66 3.64% /webalizer/usage_201001.html
5 80 0.40% 52 2.87% /nyheter-timelapse_painting
6 203 1.02% 43 2.37% /webalizer/usage_200909.html
7 54 0.27% 35 1.93% /webalizer/usage_201002.html
8 31 0.16% 34 1.88% /beta/
9 193 0.97% 32 1.77% /om_oss
10 21 0.11% 21 1.16% /om_oss/

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 5129 25.70% 934 52.38% /
2 430 2.15% 192 10.77% /nyheter
3 384 1.92% 96 5.38% /arbeidene
4 71 0.36% 67 3.76% /webalizer/usage_201001.html
5 80 0.40% 49 2.75% /nyheter-timelapse_painting
6 203 1.02% 43 2.41% /webalizer/usage_200909.html
7 54 0.27% 35 1.96% /webalizer/usage_201002.html
8 31 0.16% 33 1.85% /beta/
9 193 0.97% 28 1.57% /om_oss
10 93 0.47% 25 1.40% /printkvalitet

Top 30 of 772 Total Sites
# Hits Files KBytes Visits Hostname
1 5563 27.88% 3750 24.82% 173265 32.29% 33 1.62% ti0051a380-dhcp1191.bb.online.no
2 711 3.56% 700 4.63% 28333 5.28% 3 0.15% 212.247.50.66
3 299 1.50% 54 0.36% 879 0.16% 1 0.05% 77-105-51-127.adsl-1.sezampro.yu
4 293 1.47% 82 0.54% 627 0.12% 91 4.47% b3090868.crawl.yahoo.net
5 249 1.25% 62 0.41% 501 0.09% 67 3.29% b3091050.crawl.yahoo.net
6 212 1.06% 88 0.58% 6534 1.22% 3 0.15% 206.81-167-232.customer.lyse.net
7 207 1.04% 32 0.21% 2480 0.46% 83 4.08% crawl-66-249-71-119.googlebot.com
8 200 1.00% 200 1.32% 9421 1.76% 40 1.97% 212.117.173.251
9 198 0.99% 196 1.30% 6251 1.17% 5 0.25% ti0056a380-dhcp1426.bb.online.no
10 170 0.85% 170 1.13% 12158 2.27% 2 0.10% 213.160.245.180
11 164 0.82% 88 0.58% 849 0.16% 126 6.19% spider54.yandex.ru
12 158 0.79% 52 0.34% 653 0.12% 4 0.20% 82-168-148-239.ip.telfort.nl
13 140 0.70% 140 0.93% 3569 0.67% 19 0.93% 81.175.27.133
14 132 0.66% 69 0.46% 3518 0.66% 3 0.15% ti0191a340-dhcp0063.bb.online.no
15 126 0.63% 126 0.83% 6464 1.20% 6 0.29% 191.172.251.212.customer.cdi.no
16 123 0.62% 123 0.81% 7240 1.35% 2 0.10% 87.84-48-177.nextgentel.com
17 119 0.60% 119 0.79% 896 0.17% 109 5.36% caede653e.static.bluecom.no
18 98 0.49% 98 0.65% 6691 1.25% 1 0.05% 83.242.30.20
19 94 0.47% 94 0.62% 2888 0.54% 3 0.15% 98.80-202-223.nextgentel.com
20 93 0.47% 93 0.62% 7204 1.34% 1 0.05% dnv-gw.dnv.com
21 87 0.44% 87 0.58% 1532 0.29% 2 0.10% 76.89-20-242.enivest.net
22 87 0.44% 87 0.58% 7761 1.45% 1 0.05% ti122110a080-3644.bb.online.no
23 82 0.41% 82 0.54% 5016 0.93% 2 0.10% epost.krakstad.brunstad.org
24 79 0.40% 26 0.17% 321 0.06% 2 0.10% 77-211-254-139.red-acceso.airtel.net
25 79 0.40% 26 0.17% 316 0.06% 2 0.10% 77.211.95.3
26 79 0.40% 26 0.17% 327 0.06% 2 0.10% dhcp-077-250-153-207.chello.nl
27 79 0.40% 26 0.17% 321 0.06% 2 0.10% dhcp-095-096-152-158.chello.nl
28 79 0.40% 26 0.17% 327 0.06% 2 0.10% e38160.upc-e.chello.nl
29 79 0.40% 26 0.17% 316 0.06% 2 0.10% ip242-60-210-87.adsl2.static.versatel.nl
30 79 0.40% 26 0.17% 327 0.06% 2 0.10% ip545298e4.adsl-surfen.hetnet.nl

Top 10 of 772 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5563 27.88% 3750 24.82% 173265 32.29% 33 1.62% ti0051a380-dhcp1191.bb.online.no
2 711 3.56% 700 4.63% 28333 5.28% 3 0.15% 212.247.50.66
3 170 0.85% 170 1.13% 12158 2.27% 2 0.10% 213.160.245.180
4 200 1.00% 200 1.32% 9421 1.76% 40 1.97% 212.117.173.251
5 87 0.44% 87 0.58% 7761 1.45% 1 0.05% ti122110a080-3644.bb.online.no
6 123 0.62% 123 0.81% 7240 1.35% 2 0.10% 87.84-48-177.nextgentel.com
7 93 0.47% 93 0.62% 7204 1.34% 1 0.05% dnv-gw.dnv.com
8 98 0.49% 98 0.65% 6691 1.25% 1 0.05% 83.242.30.20
9 212 1.06% 88 0.58% 6534 1.22% 3 0.15% 206.81-167-232.customer.lyse.net
10 126 0.63% 126 0.83% 6464 1.20% 6 0.29% 191.172.251.212.customer.cdi.no

Top 30 of 228 Total Referrers
# Hits Referrer
1 4793 24.02% - (Direct Request)
2 270 1.35% http://www.zmisic.com/reset-change-oil-soon-light-for-2003-pontiac-grand-prix.html
3 64 0.32% http://twitter.com/kristianseverin
4 27 0.14% http://www.google.no/search
5 20 0.10% http://www.jordansair.com/Air-Jordan-12-78/air-jordan-12-xii-original-ogobsidian-obsidian-whitefrench-blue-p-383.html
6 19 0.10% http://twitter.com/
7 15 0.08% [url
8 10 0.05% http://bemaxjavea.com
9 10 0.05% http://renvida.com/contact-us
10 10 0.05% http://renvida.com/hotproperty/finca/261-denia--finca-on-large-plot
11 10 0.05% http://renvida.com/hotproperty/villa/176-javea--south-facing-villa
12 10 0.05% http://shortmart.com/u71bx12.html
13 10 0.05% http://www.5idvajs.us/2010-ford-explorer.html
14 10 0.05% http://www.articlealley.com/article_961102_17.html
15 10 0.05% http://www.bemaxjavea.com/en/component/hotproperty/
16 10 0.05% http://www.buyviagraonlinewithoutprescription.com
17 10 0.05% http://www.extenze.us/
18 10 0.05% http://www.kejbor.biz/buick-regal-pictures.html
19 10 0.05% http://www.kiborg.biz/2010-acura-zdx.html
20 10 0.05% http://www.kockica.biz/1984-corvette-crossfire-convertible.html
21 10 0.05% http://www.ovcica.biz/chevrolet-malibu-maxx.html
22 10 0.05% http://www.parsifali.org/2002-dodge-dakota-quad-cab-subs.html
23 10 0.05% http://www.pezoservisgoran.co.rs/dijagnostikastr.html
24 10 0.05% http://www.pliskar.net/2000-nissan-maxima-front-bumper-cover-mounting-points.html
25 10 0.05% http://www.ribic7.net/pt-cruiser-parts-uk.html
26 10 0.05% http://www.zaudarac.com/1998-vw-golf-wont-start.html
27 10 0.05% http://www.zzygg.com/user.php
28 9 0.05% http://watch-eclipse-online.net
29 9 0.05% http://www.google.no/imgres
30 8 0.04% http://www.google.com/search

Top 14 of 14 Total Search Strings
# Hits Search String
1 10 25.64% studio skeie
2 9 23.08% studioskeie
3 7 17.95% kristian severin skeie
4 2 5.13% bernt aksel larsen
5 2 5.13% mats nielsen
6 1 2.56% andreas budak
7 1 2.56% brosjyre design priser
8 1 2.56% butikkmateriell
9 1 2.56% dm eksempel design
10 1 2.56% eirik backer
11 1 2.56% eksklusive trykksaker
12 1 2.56% kristiian severin skeie
13 1 2.56% studioskeie.no
14 1 2.56% visuell k-

Top 15 of 441 Total User Agents
# Hits User Agent
1 4177 20.93% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; nb-NO; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
2 1386 6.95% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; nb-no) AppleWebKit/533.16 (KHTML, like Gecko) Version/4.1 Safari/533.16
3 528 2.65% Mozilla 4/0
4 454 2.28% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
5 368 1.84% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 314 1.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 274 1.37% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_3 like Mac OS X; nb-no) AppleWebKit/528.18 (KHTML, like Gecko) Mobile/7E18
8 271 1.36% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; nb-no) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22
9 266 1.33% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; nb-no) AppleWebKit/533.16 (KHTML, like Gecko) Version/5.0 Safari/533.16
10 262 1.31% Googlebot-Image/1.0
11 237 1.19% Java/1.6.0_04
12 227 1.14% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.70 Safari/533.4
13 226 1.13% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; en-us) AppleWebKit/533.16 (KHTML, like Gecko) Version/5.0 Safari/533.16
14 216 1.08% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; nb-NO; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
15 189 0.95% Mozilla/5.0 (Windows; U; Windows NT 6.1; nb-NO; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3

Usage by Country for June 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 9402 47.12% 7499 49.63% 292914 54.59% Norway
2 3521 17.64% 2387 15.80% 75786 14.12% Commercial (com)
3 2829 14.18% 2671 17.68% 102023 19.01% Unresolved/Unknown
4 1736 8.70% 1098 7.27% 31856 5.94% Network (net)
5 649 3.25% 278 1.84% 3719 0.69% Netherlands
6 344 1.72% 62 0.41% 1012 0.19% Yugoslavia
7 325 1.63% 325 2.15% 9825 1.83% Sweden
8 306 1.53% 194 1.28% 2448 0.46% Russian Federation
9 158 0.79% 52 0.34% 643 0.12% Spain
10 93 0.47% 90 0.60% 5211 0.97% Non-Profit (org)
11 79 0.40% 79 0.52% 2427 0.45% Denmark
12 79 0.40% 79 0.52% 2272 0.42% Italy
13 67 0.34% 12 0.08% 197 0.04% Serbia
14 63 0.32% 49 0.32% 322 0.06% Czech Republic
15 56 0.28% 42 0.28% 392 0.07% Japan
16 55 0.28% 55 0.36% 1524 0.28% Finland
17 54 0.27% 54 0.36% 1611 0.30% Germany
18 30 0.15% 5 0.03% 93 0.02% United Kingdom
19 26 0.13% 26 0.17% 725 0.14% Bosnia and Herzegovina
20 26 0.13% 26 0.17% 725 0.14% Portugal
21 22 0.11% 4 0.03% 65 0.01% China
22 11 0.06% 2 0.01% 32 0.01% Lithuania
23 6 0.03% 4 0.03% 35 0.01% Seychelles
24 4 0.02% 4 0.03% 297 0.06% Brazil
25 2 0.01% 2 0.01% 16 0.00% Switzerland
26 2 0.01% 2 0.01% 88 0.02% Indonesia
27 2 0.01% 2 0.01% 88 0.02% Poland
28 2 0.01% 2 0.01% 69 0.01% Singapore
29 1 0.01% 0 0.00% 1 0.00% Generic TLD (info)
30 1 0.01% 1 0.01% 34 0.01% Colombia


Generated by Webalizer Version 2.20