Usage Statistics for studioskeie.no

Summary Period: May 2010
Generated 01-Jun-2010 02:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 19636
Total Files 16805
Total Pages 9763
Total Visits 2744
Total KBytes 538377
Total Unique Sites 978
Total Unique URLs 190
Total Unique Referrers 206
Total Unique User Agents 491
. Avg Max
Hits per Hour 26 230
Hits per Day 633 1226
Files per Day 542 1147
Pages per Day 314 989
Sites per Day 31 104
Visits per Day 88 147
KBytes per Day 17367 33515
Hits by Response Code
Code 200 - OK 85.58% 16805
Code 206 - Partial Content 0.02% 4
Code 302 - Found 0.03% 5
Code 304 - Not Modified 2.55% 500
Code 404 - Not Found 0.01% 2
Code 500 - Internal Server Error 11.82% 2320

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 742 3.78% 653 3.89% 399 4.09% 104 3.79% 56 5.73% 25665 4.77%
2 431 2.19% 354 2.11% 226 2.31% 88 3.21% 56 5.73% 12120 2.25%
3 579 2.95% 520 3.09% 276 2.83% 76 2.77% 63 6.44% 20897 3.88%
4 720 3.67% 635 3.78% 341 3.49% 78 2.84% 59 6.03% 22126 4.11%
5 458 2.33% 374 2.23% 208 2.13% 56 2.04% 58 5.93% 12168 2.26%
6 545 2.78% 481 2.86% 254 2.60% 75 2.73% 56 5.73% 16863 3.13%
7 722 3.68% 654 3.89% 332 3.40% 85 3.10% 63 6.44% 21580 4.01%
8 636 3.24% 558 3.32% 256 2.62% 97 3.53% 58 5.93% 15503 2.88%
9 931 4.74% 885 5.27% 342 3.50% 87 3.17% 64 6.54% 25929 4.82%
10 804 4.09% 667 3.97% 340 3.48% 120 4.37% 74 7.57% 17426 3.24%
11 794 4.04% 720 4.28% 432 4.42% 81 2.95% 58 5.93% 33515 6.23%
12 1122 5.71% 891 5.30% 506 5.18% 147 5.36% 91 9.30% 25116 4.67%
13 1049 5.34% 994 5.91% 399 4.09% 146 5.32% 104 10.63% 27472 5.10%
14 627 3.19% 556 3.31% 327 3.35% 89 3.24% 65 6.65% 14646 2.72%
15 348 1.77% 252 1.50% 154 1.58% 86 3.13% 74 7.57% 6211 1.15%
16 401 2.04% 311 1.85% 153 1.57% 77 2.81% 52 5.32% 9238 1.72%
17 458 2.33% 381 2.27% 200 2.05% 84 3.06% 67 6.85% 18739 3.48%
18 373 1.90% 322 1.92% 167 1.71% 66 2.41% 45 4.60% 10179 1.89%
19 537 2.73% 459 2.73% 247 2.53% 114 4.15% 84 8.59% 14249 2.65%
20 962 4.90% 836 4.97% 414 4.24% 80 2.92% 55 5.62% 24683 4.58%
21 374 1.90% 319 1.90% 206 2.11% 61 2.22% 42 4.29% 12458 2.31%
22 520 2.65% 387 2.30% 346 3.54% 87 3.17% 56 5.73% 17047 3.17%
23 194 0.99% 128 0.76% 101 1.03% 62 2.26% 39 3.99% 3440 0.64%
24 301 1.53% 201 1.20% 147 1.51% 92 3.35% 72 7.36% 5391 1.00%
25 585 2.98% 498 2.96% 278 2.85% 71 2.59% 70 7.16% 24156 4.49%
26 610 3.11% 528 3.14% 280 2.87% 63 2.30% 64 6.54% 20279 3.77%
27 1024 5.21% 891 5.30% 596 6.10% 147 5.36% 78 7.98% 25366 4.71%
28 1226 6.24% 1147 6.83% 989 10.13% 125 4.56% 63 6.44% 21996 4.09%
29 601 3.06% 465 2.77% 364 3.73% 71 2.59% 56 5.73% 14095 2.62%
30 241 1.23% 146 0.87% 119 1.22% 59 2.15% 50 5.11% 5290 0.98%
31 721 3.67% 592 3.52% 364 3.73% 80 2.92% 56 5.73% 14535 2.70%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 976 4.97% 28 873 5.19% 17 557 5.71% 1016 31502 5.85%
1 29 920 4.69% 26 807 4.80% 14 464 4.75% 877 27186 5.05%
2 21 671 3.42% 19 613 3.65% 12 394 4.04% 763 23647 4.39%
3 10 332 1.69% 7 233 1.39% 7 218 2.23% 152 4713 0.88%
4 9 295 1.50% 6 211 1.26% 6 198 2.03% 159 4926 0.92%
5 7 229 1.17% 4 148 0.88% 4 150 1.54% 117 3632 0.67%
6 11 355 1.81% 6 216 1.29% 6 215 2.20% 299 9263 1.72%
7 12 375 1.91% 9 279 1.66% 7 220 2.25% 293 9081 1.69%
8 11 350 1.78% 8 273 1.62% 5 174 1.78% 227 7032 1.31%
9 21 667 3.40% 18 565 3.36% 10 310 3.18% 565 17515 3.25%
10 29 920 4.69% 21 676 4.02% 13 412 4.22% 831 25754 4.78%
11 34 1075 5.47% 29 905 5.39% 16 499 5.11% 1093 33889 6.29%
12 27 862 4.39% 21 670 3.99% 13 419 4.29% 683 21188 3.94%
13 32 1004 5.11% 29 907 5.40% 14 458 4.69% 951 29492 5.48%
14 41 1281 6.52% 38 1200 7.14% 17 529 5.42% 1113 34491 6.41%
15 37 1175 5.98% 33 1050 6.25% 18 588 6.02% 1201 37236 6.92%
16 25 801 4.08% 23 716 4.26% 13 419 4.29% 765 23709 4.40%
17 29 923 4.70% 24 760 4.52% 14 435 4.46% 724 22441 4.17%
18 35 1091 5.56% 31 972 5.78% 16 498 5.10% 1033 32013 5.95%
19 24 750 3.82% 21 673 4.00% 10 333 3.41% 595 18440 3.43%
20 33 1032 5.26% 30 939 5.59% 19 614 6.29% 995 30845 5.73%
21 29 926 4.72% 25 788 4.69% 16 507 5.19% 812 25175 4.68%
22 45 1397 7.11% 41 1283 7.63% 20 626 6.41% 1164 36084 6.70%
23 39 1229 6.26% 33 1048 6.24% 16 526 5.39% 939 29121 5.41%

Top 30 of 190 Total URLs
# Hits KBytes URL
1 6931 35.30% 432624 80.36% /
2 545 2.78% 1762 0.33% /g/a.css
3 462 2.35% 28094 5.22% /code/js/mootools-1.2.3-core-yc.js
4 443 2.26% 721 0.13% /code/js/core.js
5 435 2.22% 1403 0.26% /code/js/mootools-1.2.3.1-more.js
6 434 2.21% 4086 0.76% /nyheter
7 434 2.21% 632 0.12% /server/forsiden/logo/logo.minigif
8 408 2.08% 17 0.00% /g/foot.vr.gif
9 405 2.06% 1770 0.33% /g/foot.jpg
10 402 2.05% 1632 0.30% /g/logo.gif
11 399 2.03% 9555 1.77% /g/head.jpg
12 399 2.03% 243 0.05% /g/hr.gif
13 383 1.95% 372 0.07% /g/button.gif
14 360 1.83% 443 0.08% /server/forsiden/jobbetmed.png
15 356 1.81% 678 0.13% /server/forsiden/kaffe.gif
16 355 1.81% 827 0.15% /server/forsiden/finntack.gif
17 354 1.80% 691 0.13% /server/forsiden/alfa1.gif
18 354 1.80% 657 0.12% /server/forsiden/flexi.gif
19 352 1.79% 648 0.12% /server/forsiden/horze.gif
20 342 1.74% 66 0.01% /g/vr.gif
21 341 1.74% 380 0.07% /favicon.ico
22 335 1.71% 2064 0.38% /arbeidene
23 287 1.46% 52 0.01% /g/cur.gif
24 239 1.22% 1534 0.28% /om_oss
25 98 0.50% 15 0.00% /g/case.gif
26 98 0.50% 11506 2.14% /server/nyheter/markedsstrategi/kommunikasjons_strategi_480x_350_01.jpg
27 97 0.49% 6035 1.12% /server/nyheter/roll_up_og_butikkmateriell/rollups_ss.jpg
28 94 0.48% 504 0.09% /printkvalitet
29 90 0.46% 773 0.14% /nyheter-pressemeldingen_var_vedr_paradise_saken
30 80 0.41% 4115 0.76% /webalizer/usage_201001.html

Top 10 of 190 Total URLs By KBytes
# Hits KBytes URL
1 6931 35.30% 432624 80.36% /
2 462 2.35% 28094 5.22% /code/js/mootools-1.2.3-core-yc.js
3 98 0.50% 11506 2.14% /server/nyheter/markedsstrategi/kommunikasjons_strategi_480x_350_01.jpg
4 399 2.03% 9555 1.77% /g/head.jpg
5 97 0.49% 6035 1.12% /server/nyheter/roll_up_og_butikkmateriell/rollups_ss.jpg
6 67 0.34% 4146 0.77% /server/nyheter/studioskeie_sin_maskot/mascotnews.jpg
7 80 0.41% 4115 0.76% /webalizer/usage_201001.html
8 434 2.21% 4086 0.76% /nyheter
9 34 0.17% 3894 0.72% /webalizer/usage_201005.html
10 335 1.71% 2064 0.38% /arbeidene

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 6931 35.30% 1475 61.03% /
2 434 2.21% 205 8.48% /nyheter
3 335 1.71% 96 3.97% /arbeidene
4 80 0.41% 77 3.19% /webalizer/usage_201001.html
5 239 1.22% 62 2.57% /om_oss
6 39 0.20% 52 2.15% /beta/
7 94 0.48% 36 1.49% /printkvalitet
8 34 0.17% 32 1.32% /webalizer/usage_201005.html
9 51 0.26% 31 1.28% /nyheter-markedsstrategi
10 90 0.46% 31 1.28% /nyheter-pressemeldingen_var_vedr_paradise_saken

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 6931 35.30% 1361 56.61% /
2 434 2.21% 240 9.98% /nyheter
3 335 1.71% 93 3.87% /arbeidene
4 80 0.41% 75 3.12% /webalizer/usage_201001.html
5 39 0.20% 67 2.79% /beta/
6 239 1.22% 67 2.79% /om_oss
7 90 0.46% 56 2.33% /nyheter-pressemeldingen_var_vedr_paradise_saken
8 94 0.48% 40 1.66% /printkvalitet
9 34 0.17% 33 1.37% /webalizer/usage_201005.html
10 32 0.16% 32 1.33% /om_oss/

Top 30 of 978 Total Sites
# Hits Files KBytes Visits Hostname
1 961 4.89% 842 5.01% 29834 5.54% 19 0.69% ti0051a340-dhcp0488.bb.online.no
2 501 2.55% 501 2.98% 19337 3.59% 15 0.55% ti0056a380-dhcp1426.bb.online.no
3 360 1.83% 360 2.14% 14009 2.60% 50 1.82% 172.70.34.95.customer.cdi.no
4 275 1.40% 154 0.92% 2347 0.44% 212 7.73% spider54.yandex.ru
5 254 1.29% 254 1.51% 2259 0.42% 29 1.06% zestservers.com
6 225 1.15% 225 1.34% 2422 0.45% 23 0.84% 221043.ds.nac.net
7 216 1.10% 213 1.27% 13525 2.51% 2 0.07% static239.banetele-cust.com
8 198 1.01% 74 0.44% 669 0.12% 63 2.30% b3090951.crawl.yahoo.net
9 190 0.97% 190 1.13% 1689 0.31% 32 1.17% 178553.ds.nac.net
10 169 0.86% 169 1.01% 1503 0.28% 30 1.09% plesk4.amhosting.com
11 158 0.80% 52 0.31% 653 0.12% 4 0.15% a113070.upc-a.chello.nl
12 153 0.78% 153 0.91% 1361 0.25% 41 1.49% 204.14.110.100
13 147 0.75% 59 0.35% 5860 1.09% 55 2.00% crawl-66-249-71-90.googlebot.com
14 142 0.72% 48 0.29% 1405 0.26% 1 0.04% static230.banetele-cust.com
15 141 0.72% 54 0.32% 373 0.07% 45 1.64% b3091294.crawl.yahoo.net
16 133 0.68% 133 0.79% 2972 0.55% 46 1.68% 647760.ds.nac.net
17 130 0.66% 130 0.77% 7302 1.36% 2 0.07% cm-84.209.144.119.getinternet.no
18 130 0.66% 100 0.60% 6540 1.21% 47 1.71% crawl-66-249-71-184.googlebot.com
19 128 0.65% 63 0.37% 1315 0.24% 1 0.04% static90.banetele-cust.com
20 126 0.64% 113 0.67% 3352 0.62% 1 0.04% 35.129.202.84.customer.cdi.no
21 116 0.59% 108 0.64% 3087 0.57% 18 0.66% 155.140.133.249
22 114 0.58% 114 0.68% 10052 1.87% 1 0.04% ti0056a380-4040.bb.online.no
23 111 0.57% 111 0.66% 2981 0.55% 31 1.13% 78-73-37-117-no184.tbcn.telia.com
24 109 0.56% 109 0.65% 5695 1.06% 1 0.04% 53.67.202.84.customer.cdi.no
25 107 0.54% 107 0.64% 7512 1.40% 1 0.04% 89.250.114.200
26 107 0.54% 26 0.15% 433 0.08% 53 1.93% crawl-66-249-65-176.googlebot.com
27 106 0.54% 106 0.63% 5217 0.97% 1 0.04% sos3-1x-dhcp310.studby.uio.no
28 105 0.53% 105 0.62% 7172 1.33% 1 0.04% cm-84.215.188.8.getinternet.no
29 100 0.51% 100 0.60% 3089 0.57% 3 0.11% 187-28-147-14.poolip.bhe.embratel.net.br
30 100 0.51% 100 0.60% 1285 0.24% 70 2.55% ca55a45c1.dhcp.bluecom.no

Top 10 of 978 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 961 4.89% 842 5.01% 29834 5.54% 19 0.69% ti0051a340-dhcp0488.bb.online.no
2 501 2.55% 501 2.98% 19337 3.59% 15 0.55% ti0056a380-dhcp1426.bb.online.no
3 360 1.83% 360 2.14% 14009 2.60% 50 1.82% 172.70.34.95.customer.cdi.no
4 216 1.10% 213 1.27% 13525 2.51% 2 0.07% static239.banetele-cust.com
5 114 0.58% 114 0.68% 10052 1.87% 1 0.04% ti0056a380-4040.bb.online.no
6 107 0.54% 107 0.64% 7512 1.40% 1 0.04% 89.250.114.200
7 130 0.66% 130 0.77% 7302 1.36% 2 0.07% cm-84.209.144.119.getinternet.no
8 105 0.53% 105 0.62% 7172 1.33% 1 0.04% cm-84.215.188.8.getinternet.no
9 94 0.48% 94 0.56% 6833 1.27% 1 0.04% 254.80-202-21.nextgentel.com
10 130 0.66% 100 0.60% 6540 1.21% 47 1.71% crawl-66-249-71-184.googlebot.com

Top 30 of 206 Total Referrers
# Hits Referrer
1 5245 26.71% - (Direct Request)
2 99 0.50% http://www.pro33.com
3 93 0.47% http://shortmart.com/u71bx12.html
4 73 0.37% http://twitter.com/kristianseverin
5 56 0.29% http://horny-asian-pussy.3x-pussy.com/
6 54 0.28% http://roundandbrownreview.info/
7 54 0.28% http://www.google.no/search
8 53 0.27% http://bangbros-review.com/
9 53 0.27% http://big-ass-milf-sex-videos.50milfs.com/
10 53 0.27% http://mr-big-dicks-hot-chicks.net/
11 53 0.27% http://sex-anal.50milfs.com/
12 53 0.27% http://www.redheads-online.com/sexy-redhead/
13 52 0.26% http://hot-black-girls-with-big-booty.hotnudegranny-review.com/
14 52 0.26% http://nude-wives.50milfs.com/
15 52 0.26% http://older-shaved-pussy.3x-pussy.com/
16 51 0.26% http://college-girls-shaved-pussy.3x-pussy.com/
17 51 0.26% http://free-milf-porn-videos.50milfs.com/
18 51 0.26% http://pussy-squirting-teens.3x-pussy.com/
19 50 0.25% http://grannie-milfs.hotnudegranny-review.com/
20 50 0.25% http://milf-hunter.hotnudegranny-review.com/
21 50 0.25% http://salma-hayek-sex-scene.hotnudegranny-review.com/
22 49 0.25% http://hot-black-girls-xxx.hotnudegranny-review.com/
23 49 0.25% http://young-sex-girls.hotnudegranny-review.com/
24 47 0.24% http://sexy-trannies.hotnudegranny-review.com/
25 47 0.24% http://trannies-having-sex.hotnudegranny-review.com/
26 46 0.23% http://reality-kings.50milfs.com/
27 31 0.16% http://www.milfseeker2.net/black-milf.html
28 16 0.08% http://anal-mature.50milfs.com/
29 16 0.08% http://cock-sucking-milfs.50milfs.com/
30 15 0.08% http://www.animidas.no/makemusic/test.htm

Top 20 of 23 Total Search Strings
# Hits Search String
1 23 27.71% studio skeie
2 19 22.89% studioskeie
3 10 12.05% kristian severin skeie
4 5 6.02% gunnar gangsø
5 4 4.82% kristian skeie
6 2 2.41% bernt aksel larsen
7 2 2.41% fotograf miljøfoto
8 2 2.41% gunnar gangsö
9 2 2.41% kristian severin skeie sjefen i reklame- og kommunikasjonsbyrået studioskeie
10 1 1.20% anne vestad
11 1 1.20% bedriftsavis utarbeide
12 1 1.20% boligreportasje
13 1 1.20% effektiv roll up
14 1 1.20% eirik backer
15 1 1.20% foto studio site:no
16 1 1.20% kaffeknappen
17 1 1.20% kristian severin skeie paradise
18 1 1.20% krstian skeie
19 1 1.20% markedsstrategi illustrasjon
20 1 1.20% mats nielsen

Top 15 of 491 Total User Agents
# Hits User Agent
1 1266 6.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 996 5.07% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; nb-NO; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
3 626 3.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 586 2.98% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; en-us) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22
5 569 2.90% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
6 565 2.88% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; nb-NO; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
7 532 2.71% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_3 like Mac OS X; nb-no) AppleWebKit/528.18 (KHTML, like Gecko) Mobile/7E18
8 463 2.36% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 412 2.10% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 372 1.89% Mozilla/5.0 (Windows; U; Windows NT 6.1; nb-NO; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
11 355 1.81% Googlebot-Image/1.0
12 308 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
13 295 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
14 279 1.42% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; nb-NO; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
15 277 1.41% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; nb-no) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22

Usage by Country for May 2010

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 7438 37.88% 7286 43.36% 261639 48.60% Norway
2 5266 26.82% 3596 21.40% 112209 20.84% Commercial (com)
3 2514 12.80% 2290 13.63% 74348 13.81% Unresolved/Unknown
4 2381 12.13% 2097 12.48% 46353 8.61% Network (net)
5 452 2.30% 281 1.67% 4135 0.77% Russian Federation
6 248 1.26% 89 0.53% 989 0.18% Netherlands
7 231 1.18% 229 1.36% 8070 1.50% Sweden
8 177 0.90% 177 1.05% 8338 1.55% Finland
9 151 0.77% 97 0.58% 3316 0.62% Germany
10 145 0.74% 145 0.86% 4183 0.78% Switzerland
11 103 0.52% 103 0.61% 3213 0.60% Brazil
12 92 0.47% 91 0.54% 3987 0.74% Denmark
13 79 0.40% 26 0.15% 327 0.06% Spain
14 58 0.30% 47 0.28% 866 0.16% Czech Republic
15 53 0.27% 28 0.17% 432 0.08% Non-Profit (org)
16 52 0.26% 36 0.21% 284 0.05% Japan
17 41 0.21% 41 0.24% 1032 0.19% Paraguay
18 35 0.18% 35 0.21% 1176 0.22% Portugal
19 33 0.17% 33 0.20% 1365 0.25% France
20 30 0.15% 30 0.18% 831 0.15% Australia
21 29 0.15% 29 0.17% 734 0.14% Belgium
22 12 0.06% 8 0.05% 66 0.01% Seychelles
23 2 0.01% 2 0.01% 67 0.01% India
24 2 0.01% 2 0.01% 67 0.01% Slovakia
25 1 0.01% 1 0.01% 34 0.01% China
26 1 0.01% 1 0.01% 34 0.01% Georgia
27 1 0.01% 0 0.00% 1 0.00% Ireland
28 1 0.01% 1 0.01% 35 0.01% Iran
29 1 0.01% 1 0.01% 88 0.02% Italy
30 1 0.01% 1 0.01% 0 0.00% Mexico


Generated by Webalizer Version 2.20