Usage Statistics for studioskeie.no

Summary Period: March 2010
Generated 01-Apr-2010 02:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 14005
Total Files 12117
Total Pages 6249
Total Visits 1442
Total KBytes 412634
Total Unique Sites 752
Total Unique URLs 181
Total Unique Referrers 123
Total Unique User Agents 316
. Avg Max
Hits per Hour 18 409
Hits per Day 451 1198
Files per Day 390 1134
Pages per Day 201 540
Sites per Day 24 75
Visits per Day 46 85
KBytes per Day 13311 44460
Hits by Response Code
Code 200 - OK 86.52% 12117
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 0.06% 9
Code 304 - Not Modified 3.23% 452
Code 404 - Not Found 0.03% 4
Code 500 - Internal Server Error 10.13% 1419

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 511 3.65% 460 3.80% 280 4.48% 80 5.55% 49 6.52% 10750 2.61%
2 1115 7.96% 1044 8.62% 540 8.64% 80 5.55% 55 7.31% 44460 10.77%
3 912 6.51% 770 6.35% 500 8.00% 85 5.89% 56 7.45% 28928 7.01%
4 584 4.17% 498 4.11% 270 4.32% 57 3.95% 57 7.58% 19381 4.70%
5 706 5.04% 638 5.27% 390 6.24% 52 3.61% 55 7.31% 40569 9.83%
6 1198 8.55% 1134 9.36% 461 7.38% 82 5.69% 75 9.97% 36534 8.85%
7 939 6.70% 867 7.16% 313 5.01% 57 3.95% 53 7.05% 25466 6.17%
8 463 3.31% 423 3.49% 147 2.35% 49 3.40% 38 5.05% 11142 2.70%
9 143 1.02% 134 1.11% 56 0.90% 13 0.90% 14 1.86% 3858 0.93%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 321 2.29% 297 2.45% 118 1.89% 43 2.98% 35 4.65% 9348 2.27%
13 318 2.27% 278 2.29% 118 1.89% 56 3.88% 37 4.92% 7270 1.76%
14 329 2.35% 244 2.01% 189 3.02% 31 2.15% 27 3.59% 8377 2.03%
15 618 4.41% 591 4.88% 277 4.43% 49 3.40% 46 6.12% 21757 5.27%
16 345 2.46% 234 1.93% 163 2.61% 37 2.57% 31 4.12% 5713 1.38%
17 524 3.74% 427 3.52% 251 4.02% 52 3.61% 37 4.92% 11114 2.69%
18 721 5.15% 608 5.02% 256 4.10% 58 4.02% 40 5.32% 16803 4.07%
19 245 1.75% 161 1.33% 110 1.76% 34 2.36% 29 3.86% 4352 1.05%
20 287 2.05% 162 1.34% 154 2.46% 42 2.91% 38 5.05% 4342 1.05%
21 262 1.87% 218 1.80% 103 1.65% 44 3.05% 43 5.72% 5713 1.38%
22 525 3.75% 434 3.58% 295 4.72% 39 2.70% 37 4.92% 13238 3.21%
23 287 2.05% 247 2.04% 105 1.68% 44 3.05% 38 5.05% 6604 1.60%
24 483 3.45% 440 3.63% 217 3.47% 47 3.26% 43 5.72% 15043 3.65%
25 432 3.08% 401 3.31% 213 3.41% 49 3.40% 38 5.05% 15118 3.66%
26 333 2.38% 232 1.91% 139 2.22% 44 3.05% 32 4.26% 8427 2.04%
27 135 0.96% 97 0.80% 64 1.02% 44 3.05% 29 3.86% 2405 0.58%
28 310 2.21% 279 2.30% 150 2.40% 43 2.98% 33 4.39% 10653 2.58%
29 202 1.44% 142 1.17% 96 1.54% 42 2.91% 32 4.26% 4523 1.10%
30 296 2.11% 262 2.16% 92 1.47% 38 2.64% 33 4.39% 7666 1.86%
31 461 3.29% 395 3.26% 182 2.91% 52 3.61% 37 4.92% 13081 3.17%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 763 5.45% 22 693 5.72% 9 306 4.90% 919 28480 6.90%
1 12 400 2.86% 12 374 3.09% 6 196 3.14% 382 11839 2.87%
2 12 378 2.70% 8 263 2.17% 6 194 3.10% 197 6110 1.48%
3 12 378 2.70% 9 304 2.51% 5 174 2.78% 296 9166 2.22%
4 9 282 2.01% 7 223 1.84% 3 123 1.97% 213 6617 1.60%
5 7 218 1.56% 4 125 1.03% 4 143 2.29% 81 2526 0.61%
6 6 205 1.46% 4 126 1.04% 3 105 1.68% 143 4434 1.07%
7 11 354 2.53% 7 233 1.92% 5 175 2.80% 252 7798 1.89%
8 10 313 2.23% 8 254 2.10% 4 130 2.08% 184 5713 1.38%
9 8 252 1.80% 6 210 1.73% 4 127 2.03% 143 4446 1.08%
10 17 527 3.76% 13 422 3.48% 6 211 3.38% 333 10312 2.50%
11 27 867 6.19% 26 806 6.65% 13 419 6.71% 1154 35781 8.67%
12 15 478 3.41% 13 432 3.57% 7 225 3.60% 515 15980 3.87%
13 23 739 5.28% 20 636 5.25% 9 302 4.83% 636 19721 4.78%
14 22 706 5.04% 17 557 4.60% 9 279 4.46% 481 14922 3.62%
15 35 1096 7.83% 33 1030 8.50% 18 584 9.35% 1624 50359 12.20%
16 18 568 4.06% 14 442 3.65% 8 253 4.05% 532 16482 3.99%
17 28 872 6.23% 24 767 6.33% 13 426 6.82% 826 25616 6.21%
18 17 543 3.88% 16 501 4.13% 7 228 3.65% 461 14295 3.46%
19 25 795 5.68% 23 735 6.07% 13 425 6.80% 1086 33671 8.16%
20 31 984 7.03% 29 910 7.51% 11 371 5.94% 917 28417 6.89%
21 18 588 4.20% 16 521 4.30% 6 206 3.30% 378 11728 2.84%
22 31 963 6.88% 29 901 7.44% 11 364 5.82% 904 28019 6.79%
23 23 736 5.26% 21 652 5.38% 9 283 4.53% 652 20203 4.90%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 4228 30.19% 333950 80.93% /
2 455 3.25% 1506 0.36% /g/a.css
3 352 2.51% 21125 5.12% /code/js/mootools-1.2.3-core-yc.js
4 350 2.50% 502 0.12% /server/forsiden/logo/logo.minigif
5 345 2.46% 550 0.13% /code/js/core.js
6 342 2.44% 1086 0.26% /code/js/mootools-1.2.3.1-more.js
7 341 2.43% 2400 0.58% /nyheter
8 324 2.31% 13 0.00% /g/foot.vr.gif
9 322 2.30% 7634 1.85% /g/head.jpg
10 321 2.29% 1379 0.33% /g/foot.jpg
11 320 2.28% 192 0.05% /g/hr.gif
12 319 2.28% 1283 0.31% /g/logo.gif
13 314 2.24% 1865 0.45% /arbeidene
14 306 2.18% 292 0.07% /g/button.gif
15 299 2.13% 359 0.09% /server/forsiden/jobbetmed.png
16 290 2.07% 535 0.13% /server/forsiden/kaffe.gif
17 289 2.06% 548 0.13% /server/forsiden/alfa1.gif
18 289 2.06% 522 0.13% /server/forsiden/flexi.gif
19 288 2.06% 654 0.16% /server/forsiden/finntack.gif
20 288 2.06% 516 0.13% /server/forsiden/horze.gif
21 277 1.98% 52 0.01% /g/vr.gif
22 257 1.84% 286 0.07% /favicon.ico
23 227 1.62% 42 0.01% /g/cur.gif
24 172 1.23% 1087 0.26% /om_oss
25 112 0.80% 157 0.04% /snop/
26 88 0.63% 14 0.00% /g/case.gif
27 81 0.58% 9221 2.23% /server/nyheter/markedsstrategi/kommunikasjons_strategi_480x_350_01.jpg
28 79 0.56% 420 0.10% /printkvalitet
29 70 0.50% 4210 1.02% /server/nyheter/roll_up_og_butikkmateriell/rollups_ss.jpg
30 51 0.36% 210 0.05% /nyheter-fotostudio_studioskeie

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 4228 30.19% 333950 80.93% /
2 352 2.51% 21125 5.12% /code/js/mootools-1.2.3-core-yc.js
3 81 0.58% 9221 2.23% /server/nyheter/markedsstrategi/kommunikasjons_strategi_480x_350_01.jpg
4 322 2.30% 7634 1.85% /g/head.jpg
5 70 0.50% 4210 1.02% /server/nyheter/roll_up_og_butikkmateriell/rollups_ss.jpg
6 341 2.43% 2400 0.58% /nyheter
7 314 2.24% 1865 0.45% /arbeidene
8 455 3.25% 1506 0.36% /g/a.css
9 321 2.29% 1379 0.33% /g/foot.jpg
10 319 2.28% 1283 0.31% /g/logo.gif

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 4228 30.19% 805 58.25% /
2 341 2.43% 132 9.55% /nyheter
3 314 2.24% 80 5.79% /arbeidene
4 172 1.23% 34 2.46% /om_oss
5 45 0.32% 32 2.32% /beta/
6 51 0.36% 28 2.03% /nyheter-fotostudio_studioskeie
7 46 0.33% 23 1.66% /nyheter-markedsstrategi
8 41 0.29% 23 1.66% /nyheter-roll_up_og_butikkmateriell
9 21 0.15% 21 1.52% /om_oss/
10 79 0.56% 21 1.52% /printkvalitet

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 4228 30.19% 743 54.39% /
2 341 2.43% 153 11.20% /nyheter
3 314 2.24% 92 6.73% /arbeidene
4 45 0.32% 42 3.07% /beta/
5 172 1.23% 37 2.71% /om_oss
6 51 0.36% 27 1.98% /nyheter-fotostudio_studioskeie
7 46 0.33% 25 1.83% /nyheter-markedsstrategi
8 41 0.29% 24 1.76% /nyheter-roll_up_og_butikkmateriell
9 29 0.21% 21 1.54% /nyheter-hostferie_med_paco
10 21 0.15% 21 1.54% /om_oss/

Top 30 of 752 Total Sites
# Hits Files KBytes Visits Hostname
1 600 4.28% 457 3.77% 16297 3.95% 19 1.32% 88.91.188.235
2 518 3.70% 476 3.93% 13850 3.36% 18 1.25% ti0051a340-dhcp0488.bb.online.no
3 458 3.27% 456 3.76% 20694 5.02% 12 0.83% 82.43.66.93
4 293 2.09% 259 2.14% 9032 2.19% 9 0.62% 88.88.169.94
5 265 1.89% 265 2.19% 7501 1.82% 11 0.76% ti0056a380-dhcp1623.bb.online.no
6 207 1.48% 204 1.68% 6313 1.53% 6 0.42% 108.81.213.193.static.cust.telenor.com
7 191 1.36% 191 1.58% 20660 5.01% 1 0.07% 194.120.16.101
8 176 1.26% 176 1.45% 3934 0.95% 1 0.07% 213.114.96.234
9 164 1.17% 113 0.93% 5500 1.33% 3 0.21% ti0071a380-1924.bb.online.no
10 158 1.13% 52 0.43% 609 0.15% 4 0.28% dhcp-077-250-153-119.chello.nl
11 157 1.12% 63 0.52% 401 0.10% 54 3.74% b3090912.crawl.yahoo.net
12 142 1.01% 50 0.41% 341 0.08% 47 3.26% b3090951.crawl.yahoo.net
13 131 0.94% 113 0.93% 1770 0.43% 53 3.68% 213.160.245.180
14 129 0.92% 129 1.06% 1929 0.47% 1 0.07% ti0034a380-0364.bb.online.no
15 118 0.84% 118 0.97% 4839 1.17% 2 0.14% 193.213.81.108
16 116 0.83% 116 0.96% 4050 0.98% 2 0.14% 84.202.166.70
17 114 0.81% 114 0.94% 5834 1.41% 3 0.21% 80.213.198.252
18 103 0.74% 55 0.45% 3715 0.90% 53 3.68% crawl-66-249-71-71.googlebot.com
19 102 0.73% 69 0.57% 2045 0.50% 1 0.07% static230.banetele-cust.com
20 101 0.72% 101 0.83% 7118 1.72% 2 0.14% 213.187.187.46
21 100 0.71% 100 0.83% 3227 0.78% 3 0.21% 88.19.239.167
22 99 0.71% 99 0.82% 2382 0.58% 3 0.21% 206.81-167-232.customer.lyse.net
23 98 0.70% 98 0.81% 4531 1.10% 1 0.07% 1706ds1-stm.0.fullrate.dk
24 97 0.69% 80 0.66% 475 0.12% 73 5.06% spider15.yandex.ru
25 95 0.68% 95 0.78% 6864 1.66% 1 0.07% 88.91.177.108
26 94 0.67% 48 0.40% 404 0.10% 47 3.26% 88.131.106.30
27 89 0.64% 67 0.55% 7424 1.80% 1 0.07% 83.109.218.71
28 89 0.64% 89 0.73% 6379 1.55% 1 0.07% 84.215.21.1
29 88 0.63% 88 0.73% 2117 0.51% 2 0.14% 84.208.144.0
30 87 0.62% 87 0.72% 2906 0.70% 1 0.07% epost.krakstad.brunstad.org

Top 10 of 752 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 458 3.27% 456 3.76% 20694 5.02% 12 0.83% 82.43.66.93
2 191 1.36% 191 1.58% 20660 5.01% 1 0.07% 194.120.16.101
3 600 4.28% 457 3.77% 16297 3.95% 19 1.32% 88.91.188.235
4 518 3.70% 476 3.93% 13850 3.36% 18 1.25% ti0051a340-dhcp0488.bb.online.no
5 293 2.09% 259 2.14% 9032 2.19% 9 0.62% 88.88.169.94
6 265 1.89% 265 2.19% 7501 1.82% 11 0.76% ti0056a380-dhcp1623.bb.online.no
7 89 0.64% 67 0.55% 7424 1.80% 1 0.07% 83.109.218.71
8 101 0.72% 101 0.83% 7118 1.72% 2 0.14% 213.187.187.46
9 95 0.68% 95 0.78% 6864 1.66% 1 0.07% 88.91.177.108
10 81 0.58% 81 0.67% 6681 1.62% 1 0.07% 84.48.204.242

Top 30 of 123 Total Referrers
# Hits Referrer
1 3432 24.51% - (Direct Request)
2 54 0.39% http://twitter.com/kristianseverin
3 46 0.33% http://translate.googleusercontent.com/translate_c
4 24 0.17% http://74.125.77.132/search
5 19 0.14% http://www.google.no/search
6 17 0.12% http://klippoglim.no/portfolio-studio_skeie
7 10 0.07% http://www.klippoglim.no/portfolio-studio_skeie
8 8 0.06% http://www.ferostashbox.com/stash-goodies/Premium-PHP-Scripts/WP-Supercharged
9 7 0.05% http://www.ferostashbox.com/legal-highs
10 5 0.04% http://rds.yahoo.com/_ylt
11 5 0.04% http://twitter.com/
12 5 0.04% http://www.facebook.com/kristian.severin.skeie
13 5 0.04% http://www.google.com/m/search
14 5 0.04% http://www.google.com/search
15 5 0.04% http://www.google.no/url
16 4 0.03% http://verden.abcsok.no/index.html
17 4 0.03% http://www.facebook.com/
18 3 0.02% http://www.telecharger-poker-star.fr
19 2 0.01% http://cssbased.com/showcase
20 2 0.01% http://iconfactory.com/twitterrific
21 2 0.01% http://klippoglim.no/blog/page/2/
22 2 0.01% http://london-webdesign.net
23 2 0.01% http://www.facebook.com/home.php
24 2 0.01% http://www.ferostashbox.com/stash-goodies/Premium-PHP-Scripts/Craigslist-AutoFlagger
25 2 0.01% http://www.fotopia.no/clickreg.asp
26 2 0.01% http://www.google.fi/search
27 2 0.01% http://www.i-designers.co.uk
28 2 0.01% http://www.onionmag.no/blogg/
29 2 0.01% http://www.onionmag.no/blogg/2010/02/24/onionmag-klare-for-nye-bidrag/
30 2 0.01% http://www.photolinks.com/ResultsPage18.html

Top 17 of 17 Total Search Strings
# Hits Search String
1 8 19.51% studio skeie
2 6 14.63% studioskeie
3 5 12.20% kristian skeie
4 5 12.20% www.studioskeie.no
5 3 7.32% bernt aksel larsen
6 2 4.88% drømmeverden fotograf
7 2 4.88% skeie
8 1 2.44% bug studios
9 1 2.44% fotografer i allergruppen
10 1 2.44% gunnar gangsö
11 1 2.44% gunnar gangsø
12 1 2.44% gunnar gangsö
13 1 2.44% hjemmestrikkede luer
14 1 2.44% kristian severin skeie
15 1 2.44% mats nielsen
16 1 2.44% tom blekstad
17 1 2.44% webalizer/usage_201003

Top 15 of 316 Total User Agents
# Hits User Agent
1 840 6.00% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; nb-NO; rv:1.9.2) Gecko/20100115 Firefox/3.6
2 503 3.59% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; nb-no) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
3 337 2.41% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 318 2.27% Mozilla/5.0 (Windows; U; Windows NT 6.1; nb-NO; rv:1.9.2) Gecko/20100115 Firefox/3.6
5 305 2.18% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
6 274 1.96% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 253 1.81% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; nb-NO; rv:1.9.0.14) Gecko/2009082706 Firefox/3.0.14
8 251 1.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Dialer/1.10/ADSL; GTB0.0; .NET CLR 1.1.4322; .NET CLR 2.0.507
9 249 1.78% Wget/1.10.2
10 225 1.61% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
11 224 1.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 221 1.58% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
13 197 1.41% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 180 1.29% Mozilla/5.0 (iPod; U; CPU iPhone OS 3_1_3 like Mac OS X; nb-no) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7E1
15 178 1.27% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22

Usage by Country for March 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 7661 54.70% 6841 56.46% 252391 61.17% Unresolved/Unknown
2 2505 17.89% 2400 19.81% 77721 18.84% Norway
3 1651 11.79% 1218 10.05% 34553 8.37% Commercial (com)
4 739 5.28% 550 4.54% 16569 4.02% Network (net)
5 262 1.87% 103 0.85% 1638 0.40% Netherlands
6 155 1.11% 115 0.95% 901 0.22% Russian Federation
7 151 1.08% 151 1.25% 6045 1.46% Denmark
8 143 1.02% 74 0.61% 3236 0.78% Germany
9 114 0.81% 88 0.73% 2634 0.64% Finland
10 99 0.71% 92 0.76% 2949 0.71% Non-Profit (org)
11 96 0.69% 96 0.79% 2951 0.72% France
12 52 0.37% 52 0.43% 2478 0.60% Saudi Arabia
13 51 0.36% 32 0.26% 1324 0.32% Switzerland
14 50 0.36% 50 0.41% 1384 0.34% India
15 50 0.36% 50 0.41% 1449 0.35% United Kingdom
16 43 0.31% 43 0.35% 915 0.22% Sweden
17 39 0.28% 34 0.28% 188 0.05% Czech Republic
18 26 0.19% 26 0.21% 725 0.18% Brazil
19 26 0.19% 26 0.21% 725 0.18% New Zealand
20 26 0.19% 26 0.21% 725 0.18% Poland
21 25 0.18% 25 0.21% 724 0.18% Croatia
22 24 0.17% 13 0.11% 126 0.03% Japan
23 6 0.04% 4 0.03% 31 0.01% Seychelles
24 5 0.04% 5 0.04% 129 0.03% Belarus
25 2 0.01% 2 0.02% 18 0.00% Canada
26 1 0.01% 1 0.01% 9 0.00% Indonesia
27 1 0.01% 0 0.00% 1 0.00% Ireland
28 1 0.01% 1 0.01% 88 0.02% Moldova
29 1 0.01% 1 0.01% 9 0.00% Serbia


Generated by Webalizer Version 2.20